Stage No: 1 Plus or Minus
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brown, Ronald 1 M Limited 80 0 8.68 9.2166 90.0000 100.00%
2 Sirjue, Chadroy 44 U Limited 87 0 11.27 7.7196 75.3818 83.76%
3 Campbell, Owen 36 B Limited 83 0 11.79 7.0399 68.7445 76.38%
4 Jones, Thomas 16 B Limited 84 0 12.32 6.8182 66.5796 73.98%
5 Heyliger, Giovanni 26 U Limited 76 0 11.71 6.4902 63.3767 70.42%
6 Henry, Greg 2 D Limited 78 0 12.09 6.4516 62.9998 70.00%
7 Carlson, Carrie 40 U Limited 83 0 13.04 6.3650 62.1542 69.06%
8 Henriques, Sueann 39 B Limited 83 0 13.65 6.0806 59.3770 65.97%
9 Fung Chung, Christopher 27 B Limited 79 10 11.41 6.0473 59.0518 65.61%
10 Henriques, Orville 20 M Limited 75 20 9.31 5.9076 57.6877 64.10%
11 Grant, Evan 17 B Limited 74 0 12.65 5.8498 57.1232 63.47%
12 Williams, James 32 B Limited 74 10 11.41 5.6091 54.7728 60.86%
13 Richards, Ronald 35 C Limited 82 0 14.62 5.6088 54.7699 60.86%
14 Gardner, Melton 10 U Limited 76 0 13.66 5.5637 54.3295 60.37%
15 Chin Hing, Harrison 33 C Limited 80 0 14.66 5.4570 53.2875 59.21%
16 McDowell, Kurt 51 U Limited 84 0 15.58 5.3915 52.6479 58.50%
17 Dixon, Elsworth 21 B Limited 79 10 13.28 5.1958 50.7369 56.37%
18 Scott, Kingsley 13 U Limited 72 0 14.85 4.8485 47.3456 52.61%
19 Roach, Jerome 18 U Limited 86 10 15.96 4.7619 46.4999 51.67%
20 Campbell, Devon 5 U Limited 70 0 14.71 4.7587 46.4687 51.63%
21 Pryce, Dunstan 9 U Limited 82 0 17.27 4.7481 46.3651 51.52%
22 Bassaragh, Nikkoloy 41 U Limited 78 0 16.51 4.7244 46.1337 51.26%
23 Sirjue, Paul 37 U Limited 75 10 13.78 4.7170 46.0615 51.18%
24 Nish, Andrew 11 U Limited 79 10 14.68 4.7003 45.8984 51.00%
25 Cunningham, Damion 47 U Limited 80 0 17.06 4.6893 45.7910 50.88%
26 Elliot, Sanjay 19 U Limited 78 0 17.17 4.5428 44.3604 49.29%
Tie Dixon, Paul 3 D Limited 78 0 17.17 4.5428 44.3604 49.29%
28 Bassaragh, Nehru 42 U Limited 82 0 20.10 4.0796 39.8373 44.26%
29 James, Colin 14 U Limited 63 10 13.11 4.0427 39.4769 43.86%
30 Lawson, Santino 4 U Limited 82 0 20.96 3.9122 38.2026 42.45%
31 Palmer, Prince 38 U Limited 70 0 18.65 3.7534 36.6519 40.72%
32 Hunter, David 8 U Limited 72 0 19.67 3.6604 35.7438 39.72%
33 Tucker, Dalton 28 U Limited 64 0 19.52 3.2787 32.0165 35.57%
34 Foster, Dale 45 U Limited 70 0 21.85 3.2037 31.2841 34.76%
35 Stewart, Tena 31 U Limited 70 0 22.65 3.0905 30.1787 33.53%
36 Forrest, Howard 30 U Limited 74 0 24.83 2.9803 29.1026 32.34%
37 Vaccianna, Orrette 48 U Limited 58 20 14.04 2.7066 26.4299 29.37%
38 Martin, Kevon 12 U Limited 68 60 15.97 0.5009 4.8913 5.43%
39 Johnson, Marcia 6 U Limited 30 60 21.72 0 0.0000 0.00%

 

Stage No: 2 Negril Standard
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Henriques, Orville 20 M Limited 113 0 17.28 6.5394 120.0000 100.00%
2 Brown, Ronald 1 M Limited 112 0 17.22 6.5041 119.3522 99.46%
3 Dixon, Elsworth 21 B Limited 107 0 21.22 5.0424 92.5296 77.11%
4 Gardner, Melton 10 U Limited 108 0 23.60 4.5763 83.9765 69.98%
5 Henriques, Sueann 39 B Limited 116 0 26.24 4.4207 81.1212 67.60%
6 Chin Hing, Harrison 33 C Limited 109 0 24.83 4.3899 80.5560 67.13%
7 Sirjue, Chadroy 44 U Limited 102 0 24.70 4.1296 75.7794 63.15%
8 Campbell, Owen 36 B Limited 112 0 28.30 3.9576 72.6232 60.52%
9 Nish, Andrew 11 U Limited 112 0 29.60 3.7838 69.4339 57.86%
10 Jones, Thomas 16 B Limited 102 0 27.51 3.7077 68.0374 56.70%
11 Richards, Ronald 35 C Limited 112 10 29.41 3.4682 63.6425 53.04%
12 Grant, Evan 17 B Limited 100 0 28.98 3.4507 63.3214 52.77%
13 Henry, Greg 2 D Limited 92 0 27.33 3.3663 61.7726 51.48%
14 Carlson, Carrie 40 U Limited 120 0 35.69 3.3623 61.6992 51.42%
15 Bassaragh, Nikkoloy 41 U Limited 92 0 29.73 3.0945 56.7850 47.32%
16 Fung Chung, Christopher 27 B Limited 86 20 21.90 3.0137 55.3023 46.09%
17 Elliot, Sanjay 19 U Limited 101 10 31.67 2.8734 52.7278 43.94%
18 Heyliger, Giovanni 26 U Limited 84 20 26.04 2.4578 45.1014 37.58%
19 Scott, Kingsley 13 U Limited 89 10 32.75 2.4122 44.2646 36.89%
20 Pryce, Dunstan 9 U Limited 92 20 31.01 2.3218 42.6057 35.50%
21 Dixon, Paul 3 D Limited 77 10 29.88 2.2423 41.1469 34.29%
22 Sirjue, Paul 37 U Limited 101 30 32.60 2.1779 39.9651 33.30%
23 Campbell, Devon 5 U Limited 80 20 30.18 1.9881 36.4822 30.40%
24 Foster, Dale 45 U Limited 110 0 61.95 1.7756 32.5828 27.15%
25 Williams, James 32 B Limited 115 0 66.10 1.7398 31.9259 26.60%
26 James, Colin 14 U Limited 84 20 37.87 1.6900 31.0120 25.84%
27 Palmer, Prince 38 U Limited 86 20 41.47 1.5915 29.2045 24.34%
28 Bassaragh, Nehru 42 U Limited 84 40 28.05 1.5686 28.7843 23.99%
29 McDowell, Kurt 51 U Limited 71 30 27.09 1.5135 27.7732 23.14%
30 Martin, Kevon 12 U Limited 70 20 34.74 1.4393 26.4116 22.01%
31 Lawson, Santino 4 U Limited 84 20 49.56 1.2914 23.6976 19.75%
32 Roach, Jerome 18 U Limited 77 30 39.19 1.1993 22.0075 18.34%
33 Vaccianna, Orrette 48 U Limited 88 50 37.66 1.0090 18.5155 15.43%
34 Forrest, Howard 30 U Limited 75 30 52.09 0.8639 15.8528 13.21%
35 Cunningham, Damion 47 U Limited 73 50 44.08 0.5218 9.5752 7.98%
36 Stewart, Tena 31 U Limited 69 50 50.74 0.3745 6.8722 5.73%
37 Hunter, David 8 U Limited 50 40 45.04 0.2220 4.0738 3.39%
38 Tucker, Dalton 28 U Limited 60 60 29.54 0 0.0000 0.00%
Tie Johnson, Marcia 6 U Limited 56 80 83.04 0 0.0000 0.00%
Stage No: 3 Tri Burst
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Henriques, Orville 20 M Limited 100 0 12.08 8.2781 105.0000 100.00%
2 Dixon, Elsworth 21 B Limited 91 0 13.07 6.9625 88.3128 84.11%
3 Fung Chung, Christopher 27 B Limited 89 10 12.63 6.2549 79.3376 75.56%
4 Brown, Ronald 1 M Limited 98 0 16.22 6.0419 76.6359 72.99%
5 Grant, Evan 17 B Limited 85 0 14.52 5.8540 74.2525 70.72%
6 Carlson, Carrie 40 U Limited 97 0 16.81 5.7704 73.1922 69.71%
7 Henriques, Sueann 39 B Limited 97 0 17.59 5.5145 69.9463 66.62%
8 Gardner, Melton 10 U Limited 95 0 17.26 5.5041 69.8144 66.49%
9 Jones, Thomas 16 B Limited 88 0 16.32 5.3922 68.3950 65.14%
10 Richards, Ronald 35 C Limited 98 0 18.37 5.3348 67.6670 64.44%
11 Williams, James 32 B Limited 98 0 19.60 5.0000 63.4204 60.40%
12 Dixon, Paul 3 D Limited 77 0 16.52 4.6610 59.1205 56.31%
13 Henry, Greg 2 D Limited 76 10 14.20 4.6479 58.9543 56.15%
14 Sirjue, Chadroy 44 U Limited 88 10 17.40 4.4828 56.8601 54.15%
15 Campbell, Owen 36 B Limited 82 10 16.57 4.3452 55.1148 52.49%
16 Bassaragh, Nehru 42 U Limited 89 0 20.60 4.3204 54.8003 52.19%
17 Sirjue, Paul 37 U Limited 88 0 20.38 4.3180 54.7698 52.16%
18 McDowell, Kurt 51 U Limited 85 0 19.69 4.3169 54.7559 52.15%
19 Pryce, Dunstan 9 U Limited 84 10 20.02 3.6963 46.8841 44.65%
20 Elliot, Sanjay 19 U Limited 77 20 15.59 3.6562 46.3755 44.17%
21 Roach, Jerome 18 U Limited 92 10 22.46 3.6509 46.3083 44.10%
22 Heyliger, Giovanni 26 U Limited 78 10 18.88 3.6017 45.6842 43.51%
23 Martin, Kevon 12 U Limited 80 10 20.83 3.3605 42.6248 40.60%
24 Scott, Kingsley 13 U Limited 73 0 22.52 3.2416 41.1167 39.16%
25 Lawson, Santino 4 U Limited 74 10 20.80 3.0769 39.0276 37.17%
26 Campbell, Devon 5 U Limited 72 10 27.54 2.2513 28.5556 27.20%
27 Forrest, Howard 30 U Limited 77 0 35.03 2.1981 27.8809 26.55%
28 Bassaragh, Nikkoloy 41 U Limited 85 30 28.23 1.9483 24.7124 23.54%
29 Chin Hing, Harrison 33 C Limited 74 40 17.80 1.9101 24.2278 23.07%
30 Vaccianna, Orrette 48 U Limited 60 10 27.10 1.8450 23.4021 22.29%
31 Foster, Dale 45 U Limited 71 20 28.94 1.7623 22.3531 21.29%
32 Cunningham, Damion 47 U Limited 76 30 29.23 1.5737 19.9609 19.01%
33 Tucker, Dalton 28 U Limited 64 30 22.87 1.4867 18.8574 17.96%
34 Stewart, Tena 31 U Limited 81 20 41.27 1.4781 18.7483 17.86%
35 Johnson, Marcia 6 U Limited 71 20 44.80 1.1384 14.4395 13.75%
36 Hunter, David 8 U Limited 62 30 36.81 0.8693 11.0263 10.50%
37 James, Colin 14 U Limited 57 60 17.57 0 0.0000 0.00%
Tie Palmer, Prince 38 U Limited 68 100 26.51 0 0.0000 0.00%
Stage No: 4 How The West Was Won
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brown, Ronald 1 M Limited 152 0 14.75 10.3051 160.0000 100.00%
2 Henriques, Orville 20 M Limited 154 0 17.38 8.8608 137.5754 85.98%
3 Fung Chung, Christopher 27 B Limited 146 0 21.45 6.8065 105.6797 66.05%
4 Jones, Thomas 16 B Limited 154 0 25.00 6.1600 95.6420 59.78%
5 Campbell, Owen 36 B Limited 148 10 22.82 6.0473 93.8922 58.68%
6 Richards, Ronald 35 C Limited 155 0 25.81 6.0054 93.2416 58.28%
7 Williams, James 32 B Limited 146 10 22.84 5.9545 92.4513 57.78%
8 Chin Hing, Harrison 33 C Limited 154 0 26.64 5.7808 89.7544 56.10%
9 Henriques, Sueann 39 B Limited 153 0 28.42 5.3835 83.5858 52.24%
10 Gardner, Melton 10 U Limited 156 0 29.09 5.3627 83.2629 52.04%
11 Dixon, Elsworth 21 B Limited 157 10 27.52 5.3416 82.9352 51.83%
12 Nish, Andrew 11 U Limited 160 0 30.22 5.2945 82.2040 51.38%
13 Carlson, Carrie 40 U Limited 159 0 30.33 5.2423 81.3935 50.87%
14 Grant, Evan 17 B Limited 158 0 31.55 5.0079 77.7541 48.60%
15 McDowell, Kurt 51 U Limited 138 0 27.74 4.9748 77.2402 48.28%
16 Heyliger, Giovanni 26 U Limited 152 0 30.82 4.9319 76.5741 47.86%
17 Elliot, Sanjay 19 U Limited 136 0 30.00 4.5333 70.3853 43.99%
18 Scott, Kingsley 13 U Limited 141 10 28.96 4.5235 70.2332 43.90%
19 James, Colin 14 U Limited 131 10 28.60 4.2308 65.6886 41.06%
20 Sirjue, Paul 37 U Limited 147 0 35.09 4.1892 65.0427 40.65%
21 Bassaragh, Nikkoloy 41 U Limited 138 20 28.56 4.1317 64.1500 40.09%
22 Sirjue, Chadroy 44 U Limited 132 30 25.47 4.0047 62.1781 38.86%
23 Campbell, Devon 5 U Limited 140 0 38.65 3.6223 56.2409 35.15%
24 Bassaragh, Nehru 42 U Limited 152 0 42.20 3.6019 55.9242 34.95%
25 Dixon, Paul 3 D Limited 117 10 30.68 3.4876 54.1495 33.84%
26 Henry, Greg 2 D Limited 128 30 28.35 3.4568 53.6713 33.54%
27 Roach, Jerome 18 U Limited 139 10 38.10 3.3858 52.5689 32.86%
28 Lawson, Santino 4 U Limited 132 20 37.84 2.9598 45.9547 28.72%
29 Vaccianna, Orrette 48 U Limited 141 10 49.94 2.6231 40.7270 25.45%
30 Pryce, Dunstan 9 U Limited 111 30 31.90 2.5392 39.4244 24.64%
31 Hunter, David 8 U Limited 132 30 42.98 2.3732 36.8470 23.03%
32 Martin, Kevon 12 U Limited 132 50 34.68 2.3645 36.7119 22.94%
33 Forrest, Howard 30 U Limited 129 10 71.02 1.6756 26.0159 16.26%
34 Foster, Dale 45 U Limited 104 60 43.38 1.0143 15.7483 9.84%
35 Tucker, Dalton 28 U Limited 92 60 31.57 1.0136 15.7375 9.84%
36 Stewart, Tena 31 U Limited 112 40 86.88 0.8287 12.8666 8.04%
37 Cunningham, Damion 47 U Limited 94 80 33.08 0.4232 6.5707 4.11%
38 Palmer, Prince 38 U Limited 100 80 47.57 0.4204 6.5273 4.08%
39 Johnson, Marcia 6 U Limited 27 250 70.74 0 0.0000 0.00%

 

Stage No: 6 Mad Rush
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Henriques, Orville 20 M Limited 132 0 11.52 11.4583 140.0000 100.00%
2 Brown, Ronald 1 M Limited 133 0 11.72 11.3481 138.6536 99.04%
3 Campbell, Owen 36 B Limited 126 0 13.33 9.4524 115.4915 82.49%
4 Fung Chung, Christopher 27 B Limited 135 0 14.41 9.3685 114.4664 81.76%
5 Jones, Thomas 16 B Limited 133 0 14.66 9.0723 110.8473 79.18%
6 Henriques, Sueann 39 B Limited 138 0 15.59 8.8518 108.1532 77.25%
7 Grant, Evan 17 B Limited 136 0 15.50 8.7742 107.2051 76.58%
8 Dixon, Elsworth 21 B Limited 135 0 15.45 8.7379 106.7616 76.26%
9 Henry, Greg 2 D Limited 132 0 15.73 8.3916 102.5304 73.24%
10 Nish, Andrew 11 U Limited 135 0 16.46 8.2017 100.2102 71.58%
11 Sirjue, Paul 37 U Limited 136 0 16.94 8.0283 98.0915 70.07%
12 Elliot, Sanjay 19 U Limited 132 0 16.56 7.9710 97.3914 69.57%
13 Carlson, Carrie 40 U Limited 137 0 17.21 7.9605 97.2631 69.47%
14 McDowell, Kurt 51 U Limited 134 0 16.93 7.9149 96.7060 69.08%
15 Chin Hing, Harrison 33 C Limited 132 0 16.69 7.9089 96.6327 69.02%
16 Gardner, Melton 10 U Limited 131 10 15.85 7.6341 93.2751 66.63%
17 Scott, Kingsley 13 U Limited 114 0 15.06 7.5697 92.4882 66.06%
18 Bassaragh, Nikkoloy 41 U Limited 128 0 17.59 7.2769 88.9107 63.51%
19 Heyliger, Giovanni 26 U Limited 132 0 18.33 7.2013 87.9870 62.85%
20 Sirjue, Chadroy 44 U Limited 137 0 19.09 7.1765 87.6840 62.63%
21 Richards, Ronald 35 C Limited 137 0 19.54 7.0113 85.6656 61.19%
22 Dixon, Paul 3 D Limited 126 0 18.57 6.7851 82.9018 59.22%
23 Bassaragh, Nehru 42 U Limited 132 0 20.24 6.5217 79.6835 56.92%
24 Martin, Kevon 12 U Limited 132 0 22.37 5.9008 72.0973 51.50%
25 Williams, James 32 B Limited 134 0 23.33 5.7437 70.1778 50.13%
26 Hunter, David 8 U Limited 132 0 23.49 5.6194 68.6591 49.04%
27 Roach, Jerome 18 U Limited 130 0 23.85 5.4507 66.5978 47.57%
28 Vaccianna, Orrette 48 U Limited 119 10 21.08 5.1708 63.1780 45.13%
29 Pryce, Dunstan 9 U Limited 123 10 22.18 5.0947 62.2482 44.46%
30 Lawson, Santino 4 U Limited 120 20 20.90 4.7847 58.4605 41.76%
31 Campbell, Devon 5 U Limited 104 20 20.51 4.0956 50.0409 35.74%
32 James, Colin 14 U Limited 81 30 15.26 3.3421 40.8345 29.17%
33 Cunningham, Damion 47 U Limited 97 30 20.23 3.3119 40.4655 28.90%
34 Forrest, Howard 30 U Limited 122 0 37.65 3.2404 39.5919 28.28%
35 Foster, Dale 45 U Limited 117 10 36.96 2.8950 35.3717 25.27%
36 Stewart, Tena 31 U Limited 131 10 43.31 2.7938 34.1353 24.38%
37 Tucker, Dalton 28 U Limited 92 40 19.71 2.6383 32.2353 23.03%
38 Palmer, Prince 38 U Limited 79 50 26.77 1.0833 13.2360 9.45%
39 Johnson, Marcia 6 U Limited 91 50 47.18 0.8690 10.6176 7.58%

 

Stage No: 7 Garage Explosion
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Brown, Ronald 1 M Limited 123 0 10.88 11.3051 130.0000 100.00%
2 Henriques, Orville 20 M Limited 126 0 11.27 11.1801 128.5626 98.89%
3 Fung Chung, Christopher 27 B Limited 124 0 13.26 9.3514 107.5339 82.72%
4 Dixon, Elsworth 21 B Limited 126 0 13.96 9.0258 103.7898 79.84%
5 Grant, Evan 17 B Limited 130 0 15.67 8.2961 95.3988 73.38%
6 Campbell, Owen 36 B Limited 128 0 16.17 7.9159 91.0268 70.02%
7 Nish, Andrew 11 U Limited 128 0 16.50 7.7576 89.2065 68.62%
8 Campbell, Devon 5 U Limited 120 0 15.81 7.5901 87.2803 67.14%
9 Henriques, Sueann 39 B Limited 129 0 17.25 7.4783 85.9947 66.15%
10 Heyliger, Giovanni 26 U Limited 122 0 16.99 7.1807 82.5726 63.52%
11 Carlson, Carrie 40 U Limited 130 0 18.20 7.1429 82.1379 63.18%
12 Gardner, Melton 10 U Limited 128 20 15.64 6.9054 79.4068 61.08%
13 James, Colin 14 U Limited 108 0 15.65 6.9010 79.3562 61.04%
14 Richards, Ronald 35 C Limited 121 0 17.86 6.7749 77.9062 59.93%
15 Bassaragh, Nikkoloy 41 U Limited 116 0 17.47 6.6400 76.3549 58.73%
16 Henry, Greg 2 D Limited 108 0 16.27 6.6380 76.3319 58.72%
17 McDowell, Kurt 51 U Limited 122 0 18.81 6.4859 74.5829 57.37%
18 Sirjue, Paul 37 U Limited 116 0 17.96 6.4588 74.2713 57.13%
19 Elliot, Sanjay 19 U Limited 122 0 20.46 5.9629 68.5688 52.75%
20 Dixon, Paul 3 D Limited 114 0 19.24 5.9252 68.1353 52.41%
21 Scott, Kingsley 13 U Limited 112 0 19.40 5.7732 66.3874 51.07%
22 Jones, Thomas 16 B Limited 119 20 17.24 5.7425 66.0344 50.80%
23 Pryce, Dunstan 9 U Limited 128 0 22.86 5.5993 64.3877 49.53%
24 Sirjue, Chadroy 44 U Limited 111 20 17.11 5.3185 61.1587 47.05%
25 Cunningham, Damion 47 U Limited 102 20 16.84 4.8694 55.9944 43.07%
26 Roach, Jerome 18 U Limited 122 0 25.10 4.8606 55.8932 42.99%
27 Bassaragh, Nehru 42 U Limited 126 0 26.19 4.8110 55.3228 42.56%
28 Vaccianna, Orrette 48 U Limited 118 0 24.90 4.7390 54.4949 41.92%
29 Hunter, David 8 U Limited 113 10 22.45 4.5880 52.7585 40.58%
30 Lawson, Santino 4 U Limited 128 0 28.65 4.4677 51.3751 39.52%
31 Martin, Kevon 12 U Limited 122 0 29.05 4.1997 48.2933 37.15%
32 Tucker, Dalton 28 U Limited 103 10 23.12 4.0225 46.2557 35.58%
33 Chin Hing, Harrison 33 C Limited 116 50 18.32 3.6026 41.4271 31.87%
34 Palmer, Prince 38 U Limited 112 20 31.81 2.8922 33.2581 25.58%
35 Forrest, Howard 30 U Limited 113 30 31.24 2.6569 30.5523 23.50%
36 Foster, Dale 45 U Limited 102 50 28.27 1.8394 21.1517 16.27%
37 Stewart, Tena 31 U Limited 93 30 36.27 1.7370 19.9742 15.36%
38 Johnson, Marcia 6 U Limited 104 40 53.27 1.2014 13.8152 10.63%
DNF Williams, James 32 B Limited 0 0 0 0 0.0000 0.00%

 

Stage No: 8 Kill-A-Port
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Henriques, Orville 20 M Limited 110 0 12.57 8.7510 120.0000 100.00%
2 Fung Chung, Christopher 27 B Limited 115 0 15.35 7.4919 102.7343 85.61%
3 Brown, Ronald 1 M Limited 113 0 15.29 7.3905 101.3438 84.45%
4 Sirjue, Chadroy 44 U Limited 107 0 16.37 6.5363 89.6304 74.69%
5 Henriques, Sueann 39 B Limited 113 0 18.20 6.2088 85.1395 70.95%
6 Dixon, Elsworth 21 B Limited 108 0 17.57 6.1468 84.2893 70.24%
7 Jones, Thomas 16 B Limited 110 0 18.35 5.9946 82.2023 68.50%
8 Grant, Evan 17 B Limited 112 0 18.91 5.9228 81.2177 67.68%
9 Chin Hing, Harrison 33 C Limited 112 0 19.15 5.8486 80.2002 66.83%
10 Nish, Andrew 11 U Limited 111 0 19.21 5.7782 79.2348 66.03%
11 Richards, Ronald 35 C Limited 106 0 18.58 5.7051 78.2324 65.19%
12 Carlson, Carrie 40 U Limited 115 0 20.27 5.6734 77.7977 64.83%
13 Henry, Greg 2 D Limited 96 0 18.20 5.2747 72.3305 60.28%
14 Campbell, Owen 36 B Limited 108 0 20.48 5.2734 72.3126 60.26%
15 Dixon, Paul 3 D Limited 108 0 21.72 4.9724 68.1851 56.82%
16 Martin, Kevon 12 U Limited 106 0 22.91 4.6268 63.4460 52.87%
17 Sirjue, Paul 37 U Limited 107 0 23.14 4.6240 63.4076 52.84%
18 Elliot, Sanjay 19 U Limited 110 0 23.91 4.6006 63.0867 52.57%
19 Gardner, Melton 10 U Limited 96 0 21.60 4.4444 60.9448 50.79%
20 Vaccianna, Orrette 48 U Limited 94 0 21.74 4.3238 59.2911 49.41%
21 McDowell, Kurt 51 U Limited 92 0 21.45 4.2890 58.8138 49.01%
22 Lawson, Santino 4 U Limited 108 0 26.62 4.0571 55.6339 46.36%
23 Scott, Kingsley 13 U Limited 108 10 24.40 4.0164 55.0758 45.90%
24 Bassaragh, Nehru 42 U Limited 99 10 22.40 3.9732 54.4834 45.40%
25 Roach, Jerome 18 U Limited 90 0 24.68 3.6467 50.0062 41.67%
26 Heyliger, Giovanni 26 U Limited 101 10 26.36 3.4522 47.3390 39.45%
27 Cunningham, Damion 47 U Limited 92 20 21.48 3.3520 45.9650 38.30%
28 Pryce, Dunstan 9 U Limited 92 0 29.11 3.1604 43.3377 36.11%
29 Bassaragh, Nikkoloy 41 U Limited 91 20 22.54 3.1500 43.1951 36.00%
30 Hunter, David 8 U Limited 96 0 32.76 2.9304 40.1838 33.49%
31 James, Colin 14 U Limited 87 10 26.49 2.9068 39.8601 33.22%
32 Tucker, Dalton 28 U Limited 75 40 23.64 1.4805 20.3017 16.92%
33 Foster, Dale 45 U Limited 80 40 27.92 1.4327 19.6462 16.37%
34 Palmer, Prince 38 U Limited 73 40 24.91 1.3248 18.1666 15.14%
35 Forrest, Howard 30 U Limited 79 30 40.63 1.2060 16.5375 13.78%
36 Campbell, Devon 5 U Limited 71 50 18.51 1.1345 15.5571 12.96%
37 Stewart, Tena 31 U Limited 77 70 58.79 0.1191 1.6332 1.36%
38 Johnson, Marcia 6 U Limited 52 80 45.29 0 0.0000 0.00%
DNF Williams, James 32 B Limited 0 0 0 0 0.0000 0.00%

 

Stage No: 9 Mission Impossible
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Henriques, Orville 20 M Limited 154 0 19.35 7.9587 160.0000 100.00%
2 Brown, Ronald 1 M Limited 138 0 23.70 5.8228 117.0603 73.16%
3 Fung Chung, Christopher 27 B Limited 149 10 25.35 5.4832 110.2331 68.90%
4 Dixon, Elsworth 21 B Limited 149 0 28.21 5.2818 106.1842 66.37%
5 Sirjue, Chadroy 44 U Limited 144 10 25.62 5.2303 105.1488 65.72%
6 Henriques, Sueann 39 B Limited 150 0 29.10 5.1546 103.6270 64.77%
7 Campbell, Owen 36 B Limited 140 0 31.03 4.5118 90.7043 56.69%
8 Heyliger, Giovanni 26 U Limited 146 0 33.15 4.4042 88.5411 55.34%
9 Jones, Thomas 16 B Limited 151 0 35.05 4.3081 86.6091 54.13%
10 Richards, Ronald 35 C Limited 146 0 34.71 4.2063 84.5626 52.85%
11 Chin Hing, Harrison 33 C Limited 143 10 34.91 3.8098 76.5914 47.87%
12 Grant, Evan 17 B Limited 148 0 39.28 3.7678 75.7470 47.34%
13 McDowell, Kurt 51 U Limited 123 10 33.00 3.4242 68.8394 43.02%
14 Carlson, Carrie 40 U Limited 151 0 45.29 3.3341 67.0280 41.89%
15 Elliot, Sanjay 19 U Limited 136 0 41.58 3.2708 65.7555 41.10%
16 James, Colin 14 U Limited 118 0 40.22 2.9339 58.9825 36.86%
17 Dixon, Paul 3 D Limited 133 20 40.13 2.8158 56.6082 35.38%
18 Nish, Andrew 11 U Limited 154 0 57.82 2.6634 53.5444 33.47%
19 Pryce, Dunstan 9 U Limited 133 10 52.13 2.3595 47.4349 29.65%
20 Gardner, Melton 10 U Limited 128 20 50.45 2.1407 43.0362 26.90%
21 Lawson, Santino 4 U Limited 123 10 53.96 2.0941 42.0993 26.31%
22 Scott, Kingsley 13 U Limited 113 10 51.50 2.0000 40.2076 25.13%
23 Martin, Kevon 12 U Limited 135 10 63.48 1.9691 39.5864 24.74%
24 Roach, Jerome 18 U Limited 119 30 47.39 1.8780 37.7549 23.60%
25 Bassaragh, Nehru 42 U Limited 114 20 50.19 1.8729 37.6524 23.53%
26 Sirjue, Paul 37 U Limited 142 10 73.07 1.8065 36.3175 22.70%
27 Tucker, Dalton 28 U Limited 120 20 58.70 1.7036 34.2488 21.41%
28 Campbell, Devon 5 U Limited 126 40 54.81 1.5691 31.5449 19.72%
29 Bassaragh, Nikkoloy 41 U Limited 114 40 47.51 1.5576 31.3137 19.57%
30 Henry, Greg 2 D Limited 116 40 51.70 1.4700 29.5526 18.47%
31 Palmer, Prince 38 U Limited 121 30 68.24 1.3335 26.8084 16.76%
32 Stewart, Tena 31 U Limited 138 30 98.20 1.0998 22.1101 13.82%
33 Forrest, Howard 30 U Limited 116 40 82.62 0.9199 18.4935 11.56%
34 Cunningham, Damion 47 U Limited 99 50 66.25 0.7396 14.8688 9.29%
35 Foster, Dale 45 U Limited 111 50 101.38 0.6017 12.0964 7.56%
Tie Johnson, Marcia 6 U Limited 75 150 89.36 0 0.0000 0.00%
Tie Hunter, David 8 U Limited 76 100 96.92 0 0.0000 0.00%
Tie Vaccianna, Orrette 48 U Limited 82 100 43.31 0 0.0000 0.00%
DNF Williams, James 32 B Limited 0 0 0 0 0.0000 0.00%

 




Affiliates