Combined divisions – these are NOT official results. Sunday Serenade August 16
Match Date: 8/16/2015
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chrissy, Christopher 28 U Limited 63 0 18.01 3.4981 65.0000 100.00%
2 Gardener, Milton 17 U Limited 54 10 15.75 2.7937 51.9112 79.86%
3 Gracey, Ramon 23 U Limited 61 0 22.20 2.7477 51.0564 78.55%
4 Clarke, Robert 25 U Limited 55 0 23.04 2.3872 44.3578 68.24%
5 Nish, Andrew 5 U Limited 55 0 23.53 2.3374 43.4324 66.82%
6 Hunter, David 29 U Limited 47 0 23.06 2.0382 37.8728 58.27%
7 Sirju, Paul 21 U Limited 53 0 27.44 1.9315 35.8902 55.22%
8 Gray, Steadman 3 U Limited 47 0 25.00 1.8800 34.9332 53.74%
9 Bassaragh, Nickkoloy 26 U Limited 47 0 25.15 1.8688 34.7251 53.42%
10 Roach, Jerome 2 U Limited 40 10 18.45 1.6260 30.2135 46.48%
11 Nish Junior, Andrew 6 U Limited 55 20 22.13 1.5816 29.3885 45.21%
12 McDowell, Odane 8 U Limited 49 20 28.13 1.0309 19.1557 29.47%
13 Wynter, Karl Marx 7 U Limited 44 30 30.76 0.4551 8.4564 13.01%
14 Bassa, Nehoo 24 U Limited 39 30 25.41 0.3542 6.5816 10.13%
15 Tucker, Dalton 16 U Limited 29 50 14.90 0 .0000 0.00%
Tie Sauter, Scott 1 U Limited 32 50 33.36 0 .0000 0.00%
Tie McKenzie, David 18 U Limited 33 40 29.14 0 .0000 0.00%
Tie Sinclair, Dextavia 12 U Limited 19 90 57.52 0 .0000 0.00%
Tie Johnson, Marcia 15 U Limited 22 80 56.94 0 .0000 0.00%
Tie Foster, Michael 14 U Limited 35 40 23.57 0 .0000 0.00%
Tie Cunningham, Damion 10 U Limited 19 80 24.60 0 .0000 0.00%
Tie Heaven, Leopold 4 U Limited 32 50 51.76 0 .0000 0.00%
DNF Tomlinson, Basil 13 U Limited 0 0 0 0 .0000 0.00%
DNF Studniczka, Carlene 27 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 24
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chrissy, Christopher 28 U Limited 44 0 13.72 3.2070 50.0000 100.00%
2 Clarke, Robert 25 U Limited 40 0 15.23 2.6264 40.9479 81.90%
3 Nish Junior, Andrew 6 U Limited 38 0 17.01 2.2340 34.8301 69.66%
4 Hunter, David 29 U Limited 46 0 22.27 2.0656 32.2046 64.41%
5 Nish, Andrew 5 U Limited 32 0 15.51 2.0632 32.1671 64.33%
6 Sirju, Paul 21 U Limited 36 0 19.03 1.8917 29.4933 58.99%
7 Gardener, Milton 17 U Limited 30 0 16.41 1.8282 28.5033 57.01%
8 Gray, Steadman 3 U Limited 36 0 24.14 1.4913 23.2507 46.50%
9 Bassaragh, Nickkoloy 26 U Limited 30 0 23.87 1.2568 19.5946 39.19%
10 Roach, Jerome 2 U Limited 30 0 27.52 1.0901 16.9956 33.99%
11 Sauter, Scott 1 U Limited 25 10 21.25 0.7059 11.0056 22.01%
12 Gracey, Ramon 23 U Limited 36 20 23.97 0.6675 10.4069 20.81%
13 Bassa, Nehoo 24 U Limited 32 20 24.43 0.4912 7.6582 15.32%
14 Heaven, Leopold 4 U Limited 31 10 100.63 0.2087 3.2538 6.51%
15 Johnson, Marcia 15 U Limited 6 80 42.86 0 .0000 0.00%
Tie McKenzie, David 18 U Limited 11 60 33.65 0 .0000 0.00%
Tie McDowell, Odane 8 U Limited 25 30 29.86 0 .0000 0.00%
Tie Cunningham, Damion 10 U Limited 26 40 23.83 0 .0000 0.00%
Tie Foster, Michael 14 U Limited 20 20 27.22 0 .0000 0.00%
Tie Tomlinson, Basil 13 U Limited 19 30 54.74 0 .0000 0.00%
Tie Sinclair, Dextavia 12 U Limited 16 60 31.07 0 .0000 0.00%
Tie Wynter, Karl Marx 7 U Limited 24 40 21.91 0 .0000 0.00%
Tie Studniczka, Carlene 27 U Limited 8 80 65.69 0 .0000 0.00%
DNF Tucker, Dalton 16 U Limited 0 0 0 0 .0000 0.00%
Number of Competitors: 24
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chrissy, Christopher 28 U Limited 54 0 12.84 4.2056 60.0000 100.00%
2 Bassaragh, Nickkoloy 26 U Limited 44 0 13.95 3.1541 44.9986 75.00%
3 Nish, Andrew 5 U Limited 39 10 10.75 2.6977 38.4873 64.15%
4 Gracey, Ramon 23 U Limited 47 10 14.26 2.5947 37.0178 61.70%
5 Bassa, Nehoo 24 U Limited 46 0 17.77 2.5886 36.9308 61.55%
6 Clarke, Robert 25 U Limited 50 0 19.80 2.5253 36.0277 60.05%
7 Sinclair, Dextavia 12 U Limited 54 0 22.02 2.4523 34.9862 58.31%
8 Gardener, Milton 17 U Limited 45 10 14.30 2.4476 34.9192 58.20%
9 McDowell, Odane 8 U Limited 35 10 16.73 1.4943 21.3187 35.53%
10 Roach, Jerome 2 U Limited 39 10 19.97 1.4522 20.7181 34.53%
11 Gray, Steadman 3 U Limited 44 20 18.90 1.2698 18.1158 30.19%
12 Tomlinson, Basil 13 U Limited 51 10 32.84 1.2485 17.8120 29.69%
13 Nish Junior, Andrew 6 U Limited 36 20 14.12 1.1331 16.1656 26.94%
14 Hunter, David 29 U Limited 38 20 16.36 1.1002 15.6962 26.16%
15 Foster, Michael 14 U Limited 42 20 27.07 0.8127 11.5945 19.32%
16 Cunningham, Damion 10 U Limited 32 20 15.01 0.7995 11.4062 19.01%
17 McKenzie, David 18 U Limited 34 20 30.87 0.4535 6.4699 10.78%
18 Sauter, Scott 1 U Limited 33 30 18.64 0.1609 2.2955 3.83%
19 Johnson, Marcia 15 U Limited 27 30 30.30 0 .0000 0.00%
Tie Tucker, Dalton 16 U Limited 17 50 12.70 0 .0000 0.00%
Tie Heaven, Leopold 4 U Limited 10 100 37.06 0 .0000 0.00%
Tie Studniczka, Carlene 27 U Limited 35 40 36.09 0 .0000 0.00%
Tie Wynter, Karl Marx 7 U Limited 21 50 14.81 0 .0000 0.00%
Tie Sirju, Paul 21 U Limited 27 30 18.45 0 .0000 0.00%
Number of Competitors: 24
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bassaragh, Nickkoloy 26 U Limited 32 0 12.62 2.5357 40.0000 100.00%
2 Gardener, Milton 17 U Limited 26 0 13.96 1.8625 29.3804 73.45%
3 Nish, Andrew 5 U Limited 28 0 15.09 1.8555 29.2700 73.18%
4 Hunter, David 29 U Limited 26 0 17.61 1.4764 23.2898 58.22%
5 Bassa, Nehoo 24 U Limited 25 10 16.40 0.9146 14.4276 36.07%
6 Gracey, Ramon 23 U Limited 25 10 16.57 0.9053 14.2809 35.70%
7 Roach, Jerome 2 U Limited 25 10 18.57 0.8078 12.7428 31.86%
8 Clarke, Robert 25 U Limited 23 10 19.60 0.6633 10.4634 26.16%
9 McKenzie, David 18 U Limited 27 10 28.33 0.6001 9.4664 23.67%
10 Nish Junior, Andrew 6 U Limited 24 20 17.67 0.2264 3.5714 8.93%
11 Sirju, Paul 21 U Limited 22 20 16.13 0.1240 1.9561 4.89%
12 Wynter, Karl Marx 7 U Limited 22 20 17.41 0.1149 1.8125 4.53%
13 Heaven, Leopold 4 U Limited 1 70 33.29 0 .0000 0.00%
Tie Tucker, Dalton 16 U Limited 18 40 13.75 0 .0000 0.00%
Tie Foster, Michael 14 U Limited 7 50 26.61 0 .0000 0.00%
Tie Sinclair, Dextavia 12 U Limited 12 40 21.51 0 .0000 0.00%
Tie Studniczka, Carlene 27 U Limited 14 40 58.75 0 .0000 0.00%
Tie Chrissy, Christopher 28 U Limited 20 20 12.72 0 .0000 0.00%
Tie Cunningham, Damion 10 U Limited 14 40 15.63 0 .0000 0.00%
Tie Sauter, Scott 1 U Limited 17 30 23.14 0 .0000 0.00%
Tie Gray, Steadman 3 U Limited 14 40 18.05 0 .0000 0.00%
Tie Tomlinson, Basil 13 U Limited 11 50 42.13 0 .0000 0.00%
Tie Johnson, Marcia 15 U Limited 4 70 32.10 0 .0000 0.00%
Tie McDowell, Odane 8 U Limited 14 30 18.80 0 .0000 0.00%
Number of Competitors: 24
Printed: 08/17/15 6:30 PM Page 1 of 1



Affiliates