Stage No: 1 Plus or Minus
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 22 GM Open 83 0 7.46 11.1260 90.0000 100.00%
2 Smith, Shannon 23 GM Open 78 0 7.67 10.1695 82.2627 91.40%
3 Moulton, Lennie 25 B Open 76 10 8.49 7.7739 62.8843 69.87%
4 Brown, Howard 34 U Open 85 0 11.17 7.6097 61.5561 68.40%
5 Hogg, Omar 43 U Open 84 0 14.10 5.9574 48.1904 53.54%
6 McMorris, David 24 C Open 72 0 12.78 5.6338 45.5727 50.64%
7 Gryba, Michael 29 U Open 76 20 10.84 5.1661 41.7894 46.43%
8 Martin, Roydel 49 U Open 74 0 17.01 4.3504 35.1911 39.10%
9 Miller, Keith 50 U Open 71 10 14.96 4.0775 32.9836 36.65%
10 Gray, Steadman 46 U Open 66 0 18.17 3.6324 29.3831 32.65%

 

 

Stage No: 2 Negril Standard
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 22 GM Open 112 0 14.59 7.6765 120.0000 100.00%
2 Smith, Shannon 23 GM Open 117 0 16.15 7.2446 113.2485 94.37%
3 Moulton, Lennie 25 B Open 113 0 18.18 6.2156 97.1630 80.97%
4 Gryba, Michael 29 U Open 111 0 19.84 5.5948 87.4586 72.88%
5 McMorris, David 24 C Open 118 0 23.29 5.0666 79.2017 66.00%
6 Hogg, Omar 43 U Open 94 0 24.84 3.7842 59.1551 49.30%
7 Brown, Howard 34 U Open 112 30 23.12 3.5467 55.4425 46.20%
8 Miller, Keith 50 U Open 94 20 39.48 1.8744 29.3009 24.42%
9 Martin, Roydel 49 U Open 80 20 34.63 1.7326 27.0842 22.57%
10 Gray, Steadman 46 U Open 58 50 46.56 0.1718 2.6856 2.24%

 

Stage No: 3 Tri Burst
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 22 GM Open 101 0 10.64 9.4925 105.0000 100.00%
2 Smith, Shannon 23 GM Open 97 0 10.60 9.1509 101.2214 96.40%
3 Moulton, Lennie 25 B Open 99 0 12.67 7.8137 86.4302 82.31%
4 Gryba, Michael 29 U Open 99 0 13.67 7.2421 80.1075 76.29%
5 McMorris, David 24 C Open 99 0 14.00 7.0714 78.2193 74.49%
6 Martin, Roydel 49 U Open 81 0 27.07 2.9922 33.0978 31.52%
7 Brown, Howard 34 U Open 80 40 14.98 2.6702 29.5361 28.13%
8 Hogg, Omar 43 U Open 74 30 17.18 2.5611 28.3293 26.98%
9 Miller, Keith 50 U Open 77 20 25.21 2.2610 25.0097 23.82%
10 Gray, Steadman 46 U Open 67 20 26.20 1.7939 19.8430 18.90%

 

Stage No: 4 How The West Was Won
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 22 GM Open 149 10 12.60 11.0317 160.0000 100.00%
2 Smith, Shannon 23 GM Open 150 10 13.60 10.2941 149.3021 93.31%
3 Moulton, Lennie 25 B Open 152 0 15.90 9.5597 138.6506 86.66%
4 McMorris, David 24 C Open 144 0 18.41 7.8218 113.4447 70.90%
5 Gryba, Michael 29 U Open 152 10 20.12 7.0577 102.3625 63.98%
6 Brown, Howard 34 U Open 150 10 22.92 6.1082 88.5912 55.37%
7 Hogg, Omar 43 U Open 132 20 28.82 3.8862 56.3641 35.23%
8 Gray, Steadman 46 U Open 137 10 50.71 2.5044 36.3230 22.70%
9 Miller, Keith 50 U Open 123 10 48.04 2.3522 34.1155 21.32%
10 Martin, Roydel 49 U Open 111 50 39.44 1.5467 22.4328 14.02%

 

Stage No: 6 Mad Rush
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Smith, Shannon 23 GM Open 139 0 9.12 15.2412 140.0000 100.00%
2 Jarrett, Todd 22 GM Open 136 0 8.93 15.2296 139.8934 99.92%
3 Moulton, Lennie 25 B Open 135 0 10.96 12.3175 113.1440 80.82%
4 Gryba, Michael 29 U Open 135 0 12.04 11.2126 102.9948 73.57%
5 McMorris, David 24 C Open 122 0 12.66 9.6367 88.5191 63.23%
6 Brown, Howard 34 U Open 139 0 16.20 8.5802 78.8145 56.30%
7 Hogg, Omar 43 U Open 128 0 19.14 6.6876 61.4298 43.88%
8 Martin, Roydel 49 U Open 130 0 26.63 4.8817 44.8415 32.03%
9 Miller, Keith 50 U Open 115 10 27.59 3.8057 34.9577 24.97%
10 Gray, Steadman 46 U Open 79 50 24.59 1.1793 10.8326 7.74%

 

Stage No: 7 Garage Explosion
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Smith, Shannon 23 GM Open 129 0 10.27 12.5609 130.0000 100.00%
2 Moulton, Lennie 25 B Open 121 10 12.78 8.6854 89.8902 69.15%
3 Jarrett, Todd 22 GM Open 122 10 13.62 8.2232 85.1066 65.47%
4 Brown, Howard 34 U Open 129 0 16.82 7.6694 79.3750 61.06%
5 McMorris, David 24 C Open 119 10 14.70 7.4150 76.7421 59.03%
6 Hogg, Omar 43 U Open 98 0 14.36 6.8245 70.6307 54.33%
7 Gryba, Michael 29 U Open 128 0 20.93 6.1156 63.2939 48.69%
8 Miller, Keith 50 U Open 106 20 22.01 3.9073 40.4389 31.11%
9 Martin, Roydel 49 U Open 116 0 33.69 3.4432 35.6357 27.41%
10 Gray, Steadman 46 U Open 69 70 21.22 0 0.0000 0.00%

 

Stage No: 8 Kill-A-Port
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Smith, Shannon 23 GM Open 113 0 9.32 12.1245 120.0000 100.00%
2 Jarrett, Todd 22 GM Open 113 0 10.90 10.3670 102.6055 85.50%
3 Moulton, Lennie 25 B Open 115 10 12.48 8.4135 83.2711 69.39%
4 McMorris, David 24 C Open 110 0 16.46 6.6829 66.1428 55.12%
5 Gryba, Michael 29 U Open 111 0 17.86 6.2150 61.5118 51.26%
6 Brown, Howard 34 U Open 104 0 17.33 6.0012 59.3958 49.50%
7 Hogg, Omar 43 U Open 98 0 16.73 5.8577 57.9755 48.31%
8 Martin, Roydel 49 U Open 82 0 20.23 4.0534 40.1178 33.43%
9 Miller, Keith 50 U Open 75 10 22.35 2.9083 28.7844 23.99%
10 Gray, Steadman 46 U Open 45 80 22.02 0 0.0000 0.00%

 

Stage No: 9 Mission Impossible
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Jarrett, Todd 22 GM Open 156 0 16.81 9.2802 160.0000 100.00%
2 Smith, Shannon 23 GM Open 153 0 17.58 8.7031 150.0502 93.78%
3 Moulton, Lennie 25 B Open 148 0 19.99 7.4037 127.6472 79.78%
4 McMorris, David 24 C Open 148 0 24.62 6.0114 103.6426 64.78%
5 Brown, Howard 34 U Open 153 0 27.30 5.6044 96.6255 60.39%
6 Gryba, Michael 29 U Open 132 20 25.97 4.3127 74.3553 46.47%
7 Hogg, Omar 43 U Open 123 30 29.84 3.1166 53.7333 33.58%
8 Martin, Roydel 49 U Open 134 20 59.73 1.9086 32.9062 20.57%
9 Miller, Keith 50 U Open 113 30 56.15 1.4782 25.4857 15.93%
10 Gray, Steadman 46 U Open 82 100 79.49 0 0.0000 0.00%



Affiliates