Combined divisions – these are NOT official results. June Sunday Serenade
Match Date: 6/14/2015
Stage No: 1 Stage 1
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sirjue, Chadroy 4 A Limited 65 0 15.80 4.1139 70.0000 100.00%
2 Scott, Kingsley 2 A Limited 64 0 20.22 3.1652 53.8574 76.94%
3 James, Collin 6 B Limited 64 0 25.06 2.5539 43.4558 62.08%
4 Pryce, Lenworth 1 U Limited 62 0 24.46 2.5348 43.1308 61.62%
5 Tucker, Dalton 9 U Limited 46 0 19.37 2.3748 40.4084 57.73%
6 Sirjue, Paul 3 B Limited 56 0 23.86 2.3470 39.9353 57.05%
7 Campbell, Devon 13 U Limited 64 0 29.31 2.1836 37.1550 53.08%
8 Bassaragh, Nikkoloy 5 B Limited 64 0 36.73 1.7424 29.6478 42.35%
9 Pryce, Dunstance 15 C Limited 55 10 26.65 1.6886 28.7323 41.05%
10 Lawson, Santino 11 U Limited 44 0 26.39 1.6673 28.3699 40.53%
11 Saulter, Scott 17 U Limited 56 0 38.51 1.4542 24.7439 35.35%
12 Hamilton, Steve 8 U Limited 56 0 40.42 1.3855 23.5750 33.68%
13 Zamor, Edmond 20 U Limited 48 0 35.52 1.3514 22.9947 32.85%
14 Martin, Kevon 12 U Limited 41 10 24.44 1.2684 21.5824 30.83%
15 Nish Jnr, Andrew 7 U Limited 50 30 17.30 1.1561 19.6716 28.10%
16 Vaccianna, Orrette 10 U Limited 49 10 49.13 0.7938 13.5069 19.30%
17 McDowell, Odane 16 U Limited 44 20 31.15 0.7705 13.1104 18.73%
18 Lawrence, Roxroy 19 U Limited 45 20 46.69 0.5354 9.1101 13.01%
19 Wynter, Karl 23 U Limited 37 30 17.10 0.4094 6.9661 9.95%
Tie Forrest, Keisha 14 U Limited 42 55 35.39 0 0.0000 0.00%
Tie Sinclair, Dextavia 18 U Limited 28 40 47.20 0 0.0000 0.00%
DNF Zhang, Baifeng 24 U Limited 0 0 0 0 0.0000 0.00%
DNF McIntyre, Kevin 22 U Limited 0 0 0 0 0.0000 0.00%
DNF Gooden, Oral 25 U Limited 0 0 0 0 0.0000 0.00%
DQed Fong He, Jian 21 U Limited 48 20 28.40 0 0.0000 0.00%
Number of Competitors: 25

 

Stage No: 2 Stage 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sirjue, Chadroy 4 A Limited 50 0 9.75 5.1282 50.0000 100.00%
2 Lawson, Santino 11 U Limited 50 0 13.15 3.8023 37.0725 74.15%
3 Campbell, Devon 13 U Limited 46 0 12.30 3.7398 36.4631 72.93%
4 Sirjue, Paul 3 B Limited 44 0 12.09 3.6394 35.4842 70.97%
5 Bassaragh, Nikkoloy 5 B Limited 38 0 12.02 3.1614 30.8237 61.65%
6 Wynter, Karl 23 U Limited 50 0 15.93 3.1387 30.6024 61.20%
7 James, Collin 6 B Limited 38 0 12.43 3.0571 29.8068 59.61%
8 McIntyre, Kevin 22 U Limited 44 0 14.86 2.9610 28.8698 57.74%
9 Saulter, Scott 17 U Limited 42 0 14.66 2.8649 27.9328 55.87%
10 Vaccianna, Orrette 10 U Limited 35 10 9.61 2.6015 25.3647 50.73%
11 Scott, Kingsley 2 A Limited 46 0 17.73 2.5945 25.2964 50.59%
12 Martin, Kevon 12 U Limited 39 10 11.62 2.4957 24.3331 48.67%
13 Pryce, Lenworth 1 U Limited 39 10 11.80 2.4576 23.9616 47.92%
14 Zamor, Edmond 20 U Limited 44 0 18.13 2.4269 23.6623 47.32%
15 Lawrence, Roxroy 19 U Limited 44 0 19.65 2.2392 21.8322 43.66%
16 Sinclair, Dextavia 18 U Limited 39 10 16.33 1.7759 17.3150 34.63%
17 Hamilton, Steve 8 U Limited 37 10 16.63 1.6236 15.8301 31.66%
18 McDowell, Odane 16 U Limited 37 10 16.81 1.6062 15.6605 31.32%
19 Tucker, Dalton 9 U Limited 36 20 10.95 1.4612 14.2467 28.49%
20 Forrest, Keisha 14 U Limited 35 10 17.36 1.4401 14.0410 28.08%
21 Pryce, Dunstance 15 C Limited 37 10 19.14 1.4107 13.7543 27.51%
22 Gooden, Oral 25 U Limited 32 20 12.23 0.9812 9.5667 19.13%
23 Zhang, Baifeng 24 U Limited 34 20 14.66 0.9550 9.3113 18.62%
24 Nish Jnr, Andrew 7 U Limited 28 20 10.70 0.7477 7.2901 14.58%

 

Stage No: 3 Stage 3
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Tucker, Dalton 9 U Limited 26 0 6.37 4.0816 40.0000 100.00%
2 Scott, Kingsley 2 A Limited 36 0 10.05 3.5821 35.1049 87.76%
3 Pryce, Lenworth 1 U Limited 36 0 10.20 3.5294 34.5884 86.47%
4 Sirjue, Chadroy 4 A Limited 33 10 6.70 3.4328 33.6417 84.10%
5 Saulter, Scott 17 U Limited 36 0 10.77 3.3426 32.7577 81.89%
6 James, Collin 6 B Limited 28 0 9.33 3.0011 29.4110 73.53%
7 Martin, Kevon 12 U Limited 30 0 10.49 2.8599 28.0272 70.07%
8 Nish Jnr, Andrew 7 U Limited 30 0 11.09 2.7051 26.5102 66.28%
9 Sirjue, Paul 3 B Limited 32 0 12.27 2.6080 25.5586 63.90%
10 McIntyre, Kevin 22 U Limited 29 10 8.67 2.1915 21.4769 53.69%
11 Forrest, Keisha 14 U Limited 36 0 17.19 2.0942 20.5233 51.31%
12 Pryce, Dunstance 15 C Limited 23 10 8.87 1.4656 14.3630 35.91%
13 Lawson, Santino 11 U Limited 23 10 8.90 1.4607 14.3150 35.79%
14 McDowell, Odane 16 U Limited 23 10 9.96 1.3052 12.7911 31.98%
15 Wynter, Karl 23 U Limited 27 10 13.57 1.2528 12.2775 30.69%
16 Bassaragh, Nikkoloy 5 B Limited 27 10 14.26 1.1921 11.6827 29.21%
17 Zamor, Edmond 20 U Limited 29 10 16.34 1.1628 11.3955 28.49%
18 Hamilton, Steve 8 U Limited 28 0 24.34 1.1504 11.2740 28.19%
19 Campbell, Devon 13 U Limited 28 20 7.23 1.1065 10.8438 27.11%
20 Vaccianna, Orrette 10 U Limited 23 10 15.82 0.8217 8.0527 20.13%
21 Lawrence, Roxroy 19 U Limited 19 30 9.70 0 0.0000 0.00%
Tie Sinclair, Dextavia 18 U Limited 20 20 11.71 0 0.0000 0.00%
Tie Gooden, Oral 25 U Limited 16 40 14.39 0 0.0000 0.00%
Tie Zhang, Baifeng 24 U Limited 20 20 24.00 0 0.0000 0.00%

 

Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Sirjue, Chadroy 4 A Limited 50 0 8.43 5.9312 60.0000 100.00%
2 Bassaragh, Nikkoloy 5 B Limited 54 0 10.94 4.9360 49.9326 83.22%
3 Scott, Kingsley 2 A Limited 50 0 11.92 4.1946 42.4326 70.72%
4 Campbell, Devon 13 U Limited 44 0 12.16 3.6184 36.6037 61.01%
5 James, Collin 6 B Limited 52 0 14.47 3.5936 36.3528 60.59%
6 Sirjue, Paul 3 B Limited 49 10 11.23 3.4728 35.1308 58.55%
7 Saulter, Scott 17 U Limited 58 0 21.02 2.7593 27.9131 46.52%
8 McIntyre, Kevin 22 U Limited 44 0 16.16 2.7228 27.5438 45.91%
9 Martin, Kevon 12 U Limited 51 10 16.03 2.5577 25.8737 43.12%
10 Pryce, Lenworth 1 U Limited 51 10 16.25 2.5231 25.5237 42.54%
11 Vaccianna, Orrette 10 U Limited 54 0 21.65 2.4942 25.2313 42.05%
12 Tucker, Dalton 9 U Limited 37 10 11.61 2.3256 23.5258 39.21%
13 Nish Jnr, Andrew 7 U Limited 45 10 15.22 2.2996 23.2627 38.77%
14 Wynter, Karl 23 U Limited 47 10 16.37 2.2602 22.8642 38.11%
15 Lawrence, Roxroy 19 U Limited 53 10 22.00 1.9545 19.7717 32.95%
16 Pryce, Dunstance 15 C Limited 39 10 16.06 1.8057 18.2665 30.44%
17 Sinclair, Dextavia 18 U Limited 49 10 25.23 1.5458 15.6373 26.06%
18 Forrest, Keisha 14 U Limited 60 0 43.30 1.3857 14.0177 23.36%
19 Zamor, Edmond 20 U Limited 40 0 31.50 1.2698 12.8453 21.41%
20 McDowell, Odane 16 U Limited 32 20 14.82 0.8097 8.1909 13.65%
21 Lawson, Santino 11 U Limited 37 30 13.77 0.5084 5.1430 8.57%
22 Gooden, Oral 25 U Limited 35 50 14.43 0 0.0000 0.00%
Tie Hamilton, Steve 8 U Limited 56 80 17.60 0 0.0000 0.00%
Tie Zhang, Baifeng 24 U Limited 20 60 24.53 0 0.0000 0.00%



Affiliates